提供80+媒体资源
我司提供互联网广告营销服务超10年,拥有专业的人才储备
【 服务热线 】4009602809
请求接口:https://ad.e.kuaishou.com/rest/openapi/v2/gemini/crm/clue/list
请求方式:POST
数据格式:JSON
| 字段 | 类型 | 是否必填 | 说明 |
|---|---|---|---|
| advertiser_id | long | 必填 | 快手广告主 ID |
| channel_flag | int | 选填 | 流量渠道 |
| source_type | int | 选填 | 组件类型 |
| start_time | string | 选填 | 起始时间 |
| end_time | string | 选填 | 结束时间 |
| user_name | string | 选填 | 线索提交者姓名 |
| phone | string | 选填 | 线索提交者手机号 |
| page_id_list | long[] | 选填 | 落地页 id |
| clue_tag_list | int[] | 选填 | 线索标签 |
| phone_stat_list | int[] | 选填 | 通话状态 |
| intention_list | int[] | 选填 | 意向度 |
| page | int | 选填 | 请求的页码 |
| page_size | int | 选填 | 每页行数 |
| 字段 | 类型 | 说明 | 备注 |
|---|---|---|---|
| code | int | 返回码 | |
| message | string | 返回信息 | |
| data | JSON | ||
| total_count | int | 数据的总行数 | |
| details | JSON | 数据明细信息 | |
| id | long | 线索 id | |
| clue_tag | int | 线索标签 | 0:未标记;1:新增;2:回流;3:无效 |
| user_name | string | 线索提交者姓名 | |
| phone | string | 线索提交者手机号 | |
| phone_stat | int | 通话状态 | 0:未标记;101:已接通-有效通话;102:已接通-无效通话;103:未接通-拒接;104:未接通-无人接听;105:未接通-忙线;106:未接通-空号;107:未接通-停机;108:未接通;109:未接通-关机;110:主动挂断;201:已接通-有效通话(系统判定);202:已接通-无效通话(系统判定);203:未接通-拒接(系统判定);204:未接通-无人接听(系统判定);205:未接通-忙线(系统判定);206:未接通-忙线(系统判定);207:未接通-停机(系统判定);208:未接通(系统判定);209:未接通-关机(系统判定);210:主动挂断(系统判定) |
| intention_id | int | 意向度 | 0:未标记;1:无意向;2:潜在客户;3:高价值客户;4:已成单 |
| account_id | long | 快手平台账户 id | |
| user_id | long | 客服快手 id | |
| give_up_reason | string | 放弃原因 | |
| source_type | int | 组件类型 | 1:表单;2:智能电话 3:咨询页 |
| page_id | long | 落地页 id | |
| page_name | string | 落地页名称 | |
| source_url | string | 落地页 url | |
| create_time | string | 收集时间 | 格式:yyyy-MM-dd hh:MM:ss |
| update_time | string | 更新时间 | |
| sea_type | int | 线索所在范围 | 1:公海;2:私海 |
| biz_id | int | 业务来源 | 1003:建站;1005:线索通;1007:投放平台;1008:联盟广告;1010:虚拟商品推广 |
| channel_flag | int | 流量渠道 | 1:广告流量;2:其他 |
| child_intention_tag | JSON | ||
| child_intention_id | long | 线索标签id | 1:高意向度-高意愿;2:高意向度-有明确需求;3:潜在客户类标签-有购买力;4:潜在客户类标签-多次建联;5:无意向类标签-无购买能力;6:无意向类标签-非本人提交;7:无意向类标签-非本人接电话;8:无意向类标签-无购买意愿;9:无意向类标签-业务范围不符 |
| child_intention_desc | string | 线索标签名称 | |
| schedule | JSON | ||
| schedule_id | long | 线索进度 id | 0:新线索;1:电话建联;2:明确意向;3:微信加粉;4:成交 |
| schedule_desc | string | 线索进度名称 | |
| clue_source | JSON | 线索来源信息 | |
| form | JSON | 所属表单信息 | 只有表单线索有值 |
| details | JSON | 线索记录详情信息 | 只有表单线索有值 |
| icc_info | JSON | 智能电话线索明细数据 | 只有智能电话线索有值 |
| clue_source | ||
|---|---|---|
| 字段 | 类型 | 说明 |
| page_id | long | 落地页id |
| page_name | string | 落地页名称 |
| callback | string | callback串 |
| dsp_campaign_id | long | 快手广告计划id |
| dsp_unit_id | long | 快手广告组id |
| dsp_creative_id | long | 快手广告创意id |
| form | ||
|---|---|---|
| 字段 | 类型 | 说明 |
| id | long | 表单id |
| name | string | 表单名称 |
| detail | |||
|---|---|---|---|
| 字段 | 类型 | 说明 | 备注 |
| key | string | 表单项的label | |
| value | string | 收集的线索数据 | |
| comp_type | string | 表单项类型 | |
| custom_id | string | 用户自定义索引 | |
| store_info | JSON | store_info 的详细字段如下(添加新字段) | 门店信息 |
| icc_info | ||
|---|---|---|
| 字段 | 类型 | 说明 |
| phone_name | string | 客服名称 |
| to_phone | string | 企业号码 |
| from_phone | string | 用户电话 |
| call_start_time | string | 通话开始时间 |
| call_answer_time | string | 通话应答时间 |
| call_finish_time | string | 通话结束时间 |
| call_duration | int | 通话时长 |
| clue_stat | int | 线索意向度 |
| store_info | ||
|---|---|---|
| 字段 | 类型 | 说明 |
| store_name | String | 门店名城 |
| store_number | 门店编码 | |
| city | 门店所在城市 | |
| province | 门店所在省份 |
curl --location --request POST 'https://ad.e.kuaishou.com/rest/openapi/v2/gemini/crm/clue/list' --header 'access-token: 2001269897942cf166354de6d5c444b6' --header 'Content-Type: application/json' --data-raw '{ "start_time": "2020-08-12 14:36:11", "end_time": "2020-08-13 14:39:00", "advertiser_id": 20006545, "page": 1, "page_size": 20}
{ "code": 0, "message": "OK", "data": { "total_count": 4, "details": [ { "id": 197451604008536386, "clue_tag": 0, "user_name": "旧表单打点1", "phone": "15584418917", "phone_stat": 0, "intention_id": 0, "account_id": 20006545, "user_id": 2296341624, "give_up_reason": "", "source_type": 1, "page_id": 153644601223348224, "page_name": "王测试表单打点1", "source_url": "https://ad-lp.test.gifshow.com/rest/n/lp/page/getHtml?hyId=landingPg&pageId=1536446012233482", "create_time": "2021-03-07 16:10:49", "update_time": "2021-03-11 17:41:23", "sea_type": 2, "biz_id": 1003, "channel_flag": 1, "child_intention_tag": [], "schedule": { "schedule_id": 0, "schedule_desc": "新线索" }, "clue_source": { "page_id": 153644601223348224, "page_name": "王测试表单打点1", "callback": "10098", "dsp_campaign_id": 0, "dsp_unit_id": 0, "dsp_creative_id": 0 }, "form": { "id": 145284513928645901, "name": "表单10-14 17:16" }, "details": [ { "key": "姓名", "value": "旧表单打点1", "custom_id": "", "comp_type": "姓名" }, { "key": "电话", "value": "15584418917", "custom_id": "", "comp_type": "电话" }, { "key": "下拉单选", "value": "["宝马2系","河南","郑州","二七区","哈登店"]", "custom_id": "["002","003","005","010","11010"]", "comp_type": "级联单选" } ], "icc_info": { "phone_name": "", "to_phone": "", "from_phone": "", "call_start_time": null, "call_answer_time": null, "call_finish_time": null, "call_duration": 0, "call_stat": 0 } } ] }, "request_id": "8bf05339877440c29fed55fca7fae9d4"}
快手平台对于电商下单、品牌推广投放广告有非常大的市场,快手平台的用户大都是年轻人,用户度活跃。在快手平台上投放广告对于您公司的产品有极大的曝光。如果您的公司想推广自家产品的话,那么可以联系快手平台推广信息流代理商北京巨宣网络广告公司。在快手平台上投放广告也可以节省广告上的成本。如果您想了解在快手平台推广广告效果的话,请联系电话4009602809。
我司提供互联网广告营销服务超10年,拥有专业的人才储备
拥有单账户日消耗百万运营经验,广告账户总量超1万!
账户开通后,提供专业的建站运营服务,百名运营服务!
如无需我司进行代运营,可提供较高返点政策,靠谱!
专注信息流广告/直播广告/搜索广告/短视频广告开户服务!